
The Webber
1 bed
1 bath
759 sq. ft.
Price Starting at $1,620
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#D260 | 2 | $1,730 | $200.00 | Jun 25, 2025 | Lease Now | |
#A310 | 3 | $1,685 | $200.00 | Jul 05, 2025 | Lease Now | |
#D340 | 3 | $1,730 | $200.00 | Jul 05, 2025 | Lease Now | |
#B321 | 3 | $1,635 | $200.00 | Jul 08, 2025 | Lease Now | |
#D463 | 4 | $1,650 | $200.00 | Jul 11, 2025 | Lease Now | |
#D263 | 2 | $1,670 | $200.00 | Jul 17, 2025 | Lease Now | |
#B231 | 2 | $1,670 | $200.00 | Jul 18, 2025 | Lease Now | |
#D139 | 1 | $1,620 | $200.00 | Aug 23, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.