Back to Floorplans
The Webber
1 bed
1 bath
759 sq. ft.
Price Starting at $1,330
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#D155 | 1 | $1,330 | $200.00 | Available Now | Lease Now | |
#D157 | 1 | $1,330 | $200.00 | Available Now | Lease Now | |
#A206 | 2 | $1,380 | $200.00 | Available Now | Lease Now | |
#B223 | 2 | $1,380 | $200.00 | Available Now | Lease Now | |
#D238 | 2 | $1,390 | $200.00 | Available Now | Lease Now | |
#A210 | 2 | $1,410 | $200.00 | Available Now | Lease Now | |
#A308 | 3 | $1,405 | $200.00 | Nov 29, 2024 | Lease Now | |
#B428 | 4 | $1,410 | $200.00 | Nov 30, 2024 | Lease Now | |
#B128 | 1 | $1,440 | $200.00 | Dec 21, 2024 | Lease Now | |
#B327 | 3 | $1,380 | $200.00 | Jan 03, 2025 | Lease Now | |
#D239 | 2 | $1,375 | $200.00 | Jan 07, 2025 | Lease Now | |
#C136 | 1 | $1,405 | $200.00 | Jan 14, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.