Back to Floorplans
The Webber
1 bed
1 bath
759 sq. ft.
Price Starting at $1,350
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#A206 | 2 | $1,375 | $200.00 | Available Now | Lease Now | |
#D238 | 2 | $1,385 | $200.00 | Available Now | Lease Now | |
#A210 | 2 | $1,405 | $200.00 | Available Now | Lease Now | |
#B425 | 4 | $1,395 | $200.00 | Oct 18, 2024 | Lease Now | |
#D340 | 3 | $1,390 | $200.00 | Nov 02, 2024 | Lease Now | |
#D459 | 4 | $1,395 | $200.00 | Nov 02, 2024 | Lease Now | |
#B226 | 2 | $1,385 | $200.00 | Nov 05, 2024 | Lease Now | |
#C337 | 3 | $1,350 | $200.00 | Nov 09, 2024 | Lease Now | |
#B223 | 2 | $1,375 | $200.00 | Nov 09, 2024 | Lease Now | |
#D255 | 2 | $1,375 | $200.00 | Nov 21, 2024 | Lease Now | |
#A308 | 3 | $1,400 | $200.00 | Nov 21, 2024 | Lease Now | |
#B428 | 4 | $1,400 | $200.00 | Nov 30, 2024 | Lease Now | |
#B128 | 1 | $1,435 | $200.00 | Dec 21, 2024 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.